
| SCHOOL/TEAM | REGION | HEAD COACH | 2008 RECORD | OFFENSE | DEFENSE |
| Appling County Pirates | 2-AA | JT Pollock | -- | -- | -- |
| Bacon County Red Raiders |
1A-A | Scott Brown | -- | -- | -- |
| Battery Creek Dolphins | 8-AAA | Carlos Cave | 4-7 | Wing T | 3-3-5 |
| Beach High Bulldogs | 3AAAAA | Ulysses Hawthorne | 1-9 | Wing T | 3-3-5 |
| Beaufort High Eagles | VII 4A | Mark Clifford | 9-3 | Split Backs | 4-4 |
| Benedictine Cadets | 2-AA | Mark Stroud | 5-5 | Multiple | Multiple |
| Bethesda Blazers | GISA 1A | Antwain Turner | 4-7 | Spread | 4-4 |
| Bible Baptist Braves | SCISA 2A | Matt Smith | 9-3 | Spread | 5-2 |
| Bluffton High Bobcats | 8 3-A | Jeremy West | 2-8 | Wing T | 4-3 |
| Bradwell Institute Tigers | 3-AAAAA | Jim Walsh, Jr. | 8-4 | Wing T | 3-5 |
| Brunswick Pirates | 2AAAA | Victor Floyd | -- | -- | -- |
| Bryan County Redskins | 3 A | Ron Lewis | 2-8 | Wishbone | Multiple |
| Bulloch Academy Gators | GISA AA | Clint Morgan | 9-4 | Option | Base 50 |
| Calvary Day Cavaliers | 3 A | Mark Stroud | 4-6 | Multiple | 4-3 |
| Claxton High Tigers | 3 A | Allen Cartwright | 6-4 | Wing T | 50 |
| DEA Eagles | 1-IA | Jim Stomps | -- | -- | -- |
| ECI Bulldogs | 3 A | Milan Turner | 14-1 | Multiple Wing T | 50 |
| Effingham County Rebels | 2AAAA | Jack Webb | 2-8 | Wishbone | 5-2 |
| Estill High Gators | A5 | Cliff Hopkins | -- | -- | -- |
| Glynn
Academy Red Terrors |
2-AAAA | Rob Ridings | 5-6 | Multiple Wing T | Wide-Tackle Six |
|
Groves High Fightin' Scottish Rebels |
3- AAAAA | Greg Hunter | 4-6 | Spread | 4-4 |
| Hardeeville High Hurricanes | A-6 | Blake Raley | -- | -- | -- |
| Hilton Head Christian Academy Eagles | SCISA AA-Region II | Tommy Lewis | -- | -- | -- |
| Hilton Head High Seahawks | 8-AAA | Tim Singleton | -- | -- | -- |
| Hilton Head Prep Dolphins | SCISA 2-AA | Ronald Peduzzi | 5-5 | Spread | 5-2 |
| Jeff Davis Yellow Jackets | 2-AA | Jason McBride | 1-9 | Multiple | 4-3 |
| Jenkins County Eagles | 3 A | Chuck Conley | 4-6 | I | 50 |
| Jenkins High Warriors | 3-AAAAA | Tim Adams | 2-8 | Multiple | Multiple |
|
Johnson High Atom Smashers |
3-AAAAA | Jamie Baldwin | 5-5 | Spread | 3-3-5 |
| Liberty County Panthers | 3-AAA | Kirk Warner | 3-7 | Spread | 4-4 |
| Long County Blue Tide | 2-AA | Kyle Wilson | -- | -- | -- |
| McIntosh County Academy Buccaneers | 2-AA | Robby Robinson | 9-2 | Multiple-I | 3-4 |
| Memorial Day Blue Thunder |
GISA 2-AA | Michael Thompson | 13-0 GISA AA State Champions | Multiple | 4-3 |
| Metter High Tigers | 3-A | Clay Hill | -- | -- | -- |
| Montgomery County Eagles | 3B-A | Gregg Busby | -- | -- | -- |
| Pinewood Christian Academy Patriots | GISA Region 4AAA | Keith Wasson | 7-4 | Flexbone | 4-4 |
| Portal High Panthers | 3-A | Justin Chester | 1-9 | Multiple | 50 |
| Richmond Hill Wildcats | 3-AAA | Brian Brocato | 2-8 | Spread | Multiple |
| Ridgeland High Jaguars | 5AA | Richard Kirkland | 3-7 | Wing-T, Double Wing | 40 |
| RTCA Crusaders | GISA 2AA, Region 2 | Sam Sullivan | 3-8 | Shotgun spread | 5-3 |
| Savannah Christian Raiders | 3-A | Donald Chumley | 10-2 | Option | Multiple |
| Savannah Country Day Hornets | 3-A | Dennis Coyle | 5-6 | Spread | Multiple |
| Savannah High Blue Jackets |
3-AAAAA | David Jackson | 0-10 | Pro-set | 40 Package |
| Screven County Gamecocks | 3-AA | Pat Collins | 6-4 | Wing T | Slant 50 |
| South Effingham Mustangs | 2-AAAA | Greg Manior | 6-4 | Wing T | 4-3 |
| Southeast Bulloch Yellow Jackets | 3-AA | John Kenny | 1-9 | Multiple | 50 |
| St. Andrew's Saints | 2-AA | Rusty Perry | 7-5 | Run and shoot | 50 |
| Statesboro High
Blue Devils |
2-AAAA | Steve Pennington | 11-2 | Wishbone | 50 |
| Swainsboro High Tigers | 3AA | Scott Roberts | 5-5 | Multiple | 4-4 |
| Tattnall County
Battle Creek Warriors |
2-AA | Jeff Kaiser | 7-4 | Spread | Wide Tackle Six |
| Thomas Heyward Academy Rebels | SCISA Region 2 AA |
Nic Shuford | 3-7 | Multiple | 4-4 |
| Toombs County Bulldogs | 3AA | Shane Williamson | 9-4 | Multiple I | Multiple 50 |
| Treutlen High Vikings | 3A | Britt Ingle | 6-4 | Wing T/Gun | 3-5-3 |
| Vidalia High Indians | 4-AA | Lee Chomskis | 4-6 | I Formation | Shade 50 |
| Windsor Forest Knights | 3AAAAA | Mike Martin | 5-6 | Multiple Set Offense | 50 based/4-3 |