
APPLING COUNTY
| DATE | TEAM |
| Aug. 28 | Wayne County |
| Sept. 4 | Effingham County |
| Sept. 11 | Long County (A) |
| Sept. 18 | Jeff Davis |
| Sept. 25 | Charlton (A) |
| Oct. 2 | Pierce County (A) |
| Oct. 16 | Brantley County |
| Oct. 23 | McIntosh Co. Academy |
| Oct. 30 | Tattnall County (A) |
| Nov. 6 | Benedictine |
BACON COUNTY
| DATE | TEAM |
| Aug. 28 | Jeff Davis (A) |
| Sept. 4 | Wilkinson County |
| Sept. 11 | Terrell County |
| Sept. 18 | Randolph-Clay (A) |
| Sept. 25 | Seminole County |
| Oct. 2 | Clinch County |
| Oct. 9 | Pelham |
| Oct. 23 | Lanier County (A) |
| Oct. 30 | Atkinson County (A) |
BATTERY CREEK
| DATE | TEAM |
| Aug. 29 | West Ashley (A) |
| Sept.5 | Beaufort |
| Sept. 19 | Ridgeland (A) |
| Sept. 26 | Airport |
| Oct.3 | Stall |
| Oct. 10 | North Charleston |
| Oct. 17 | Bluffton |
| Oct. 24 | Hilton Head (A) |
| Oct. 31 | Lake Marion |
BEACH HIGH
| DATE | TEAM |
| Sept.4 | Liberty (A) |
| Sept. 12 | W.R.H.S (A) |
| Sept. 18 | S. Effingham |
| Sept. 25 | Savannah |
| Oct.2 | Camden (A) |
| Oct.9 | Johnson |
| Oct. 16 | Groves |
| Oct. 23 | Bradwell (A) |
| Oct. 30 | Jenkins |
| Nov.6 | Windsor |
BEAUFORT HIGH
| DATE | TEAM |
| Aug. 28 | Hilton Head |
| Sept. 4 | Battery Creek |
| Sept. 11 | Fort Dorchester |
| Sept. 18 | Sratford (A) |
| Sept. 25 | West Ashley |
| Oct. 2 | James Island (A) |
| Oct.9 | Wando (A) |
| Oct. 16 | Berkeley |
| Oct. 23 | Colleton Co. (A) |
| Oct. 30 | Summerville (A) |
| Nov. 6 | Goose Creek |
BENEDICTINE MILITARY SCHOOL
| DATE | TEAM |
| Aug. 27 | Windsor Forest |
| Sept.4 | Savannah High (A) |
| Sept. 11 | Jeff Davis (A) |
| Sept. 19 | Pierce County |
| Sept. 25 | Long County (A) |
| Oct.2 | McIntosh County Academy |
| Oct.9 | Brantley County |
| Oct. 16 | Charlton County (A) |
| Oct. 23 | Tattnall County |
| Nov.6 | Appling County (A) |
BETHESDA
| DATE | TEAM |
| Aug. 28 | Memorial |
| Sept. 11 | Randolph Southern (A) |
| Sept. 18 | Bulloch Academy |
| Sept. 25 | Briarwood |
| Oct.2 | Thomas Jefferson |
| Oct.9 | Monroe (A) |
| Oct. 15 | Robert Toombs (A) |
| Oct. 23 | Covenant (A) |
| Oct. 30 | DEA |
| Nov.7 | John Hancock |
BIBLE BAPTIST
| DATE | TEAM |
| Aug. 28 | St. Andrews (A) |
| Sept.4 | Charleston Collegiate |
| Sept. 11 | Thomas Heyward Academy (A) |
| Sept. 18 | Memorial Day |
| Sept. 25 | Palmetto Christian Academy |
| Oct.2 | Holly Hill Academy |
| Oct. 10 | Cathedral Academy (A) |
| Oct. 16 | Coastal Christian |
| Oct. 23 | St. John’s Christian Academy |
| Oct. 30 | Clarendon Hall |
BLUFFTON HIGH
| DATE | TEAM |
| Aug. 22 | Hardeeville |
| Aug, 28 | Ridgeland |
| Sept. 4 | Berkeley (A) |
| Sept. 11 | Wade Hampton |
| Sept. 25 | Anson County (A) |
| Oct. 2 | Lake Marion (A) |
| Oct. 9 | Stall |
| Oct. 16 | Battery Creek |
| Oct. 23 | North Charleston (A) |
| Oct. 30 | Hilton Head Island (A) |
BRADWELL INSTITUTE
| DATE | TEAM |
| Aug. 28 | Glynn Academy (A) |
| Sept. 4 | Wayne Co. (A) |
| Sept. 11 | Houston Co. |
| Sept. 25 | Groves (A) |
| Oct. 2 | Jenkins |
| Oct. 9 | Windsor Forest (A) |
| Oct. 16 | Savannah |
| Oct. 23 | Beach |
| Oct. 30 | Johnson |
| Nov. 6 | Camden Co. (A) |
BRUNSWICK
| DATE | TEAM |
| Aug. 28 | Tucker (A) |
| Sept. 3 | Cook |
| Sept. 18 | Savannah |
| Sept. 25 | Burke County (A) |
| Oct. 2 | Wayne County (A) |
| Oct. 9 | Effingham County |
| Oct. 16 | Glynn Academy (A) |
| Oct. 23 | Ware County |
| Oct. 30 | South Effingham (A) |
| Nov. 6 | Statesboro |
BRYAN COUNTY
| DATE | TEAM |
| Aug. 28 | Richmond Hill (A) |
| Sept. 4 | Tattnall County |
| Sept. 11 | ECI (A) |
| Sept. 18 | Wilcox County |
| Oct. 2 | Calvary |
| Oct. 9 | Savannah Christian |
| Oct. 16 | Claxton |
| Oct. 23 | Portal (A) |
| Oct. 30 | Savannah Country Day |
BULLOCH ACADEMY
| DATE | TEAM |
| Aug. 27 | David Emanuel (A) |
| Sept. 4 | Pinewood |
| Sept. 11 | Trinity Christian |
| Sept. 18 | Bethesda |
| Sept. 25 | Westminster (A) |
| Oct. 2 | Westfield |
| Oct. 9 | Robert Toombs (A) |
| Oct. 16 | Curtis Baptist |
| Oct. 23 | Memorial Day School |
| Oct. 30 | Edmund Burke |
CALVARY DAY SCHOOL
| DATE | TEAM |
| Aug. 28 | Hardeeville (A) |
| Sept. 4 | Johnson County |
| Sept. 11 | Treutlen County (A) |
| Sept. 25 | Metter (A) |
| Oct. 2 | Bryan County (A) |
| Oct. 9 | Savannah Country Day |
| Oct. 16 | Portal |
| Oct. 23 | Savannah Christian (A) |
| Oct. 30 | Claxton (A) |
CLAXTON HIGH
| DATE | TEAM |
| Aug. 28 | Tattnall County |
| Sept. 4 | Metter (A) |
| Sept. 11 | Montgomery County (A) |
| Sept. 18 | Hawkinsville |
| Oct. 2 | Savannah Christian |
| Oct. 9 | Portal (A) |
| Oct. 16 | Bryan County (A) |
| Oct. 23 | Savannah Country Day |
| Oct. 30 | Calvary Day School |
DAVID EMANUEL ACADEMY
| DATE | TEAM |
| Aug. 27 | Bulloch Academy |
| Sept. 4 | Robert Toombs |
| Sept. 11 | Fullington Academy (A) |
| Sept. 18 | Edmund Burke (A) |
| Sept. 25 | Covenant Christian (A) |
| Oct. 2 | Crisp Academy |
| Oct. 9 | Thomas Jefferson |
| Oct. 16 | John Hancock (A) |
| Oct. 23 | Briarwood Academy |
| Oct. 30 | Bethesda |
| Nov. 6 | Monroe Academy |
EFFINGHAM COUNTY
| DATE | TEAM |
| Aug. 28 | Burke County |
| Sept. 4 | Appling County |
| Sept. 11 | Liberty County (A) |
| Sept. 18 | Windsor Forest (A) |
| Sept. 25 | South Effingham (A) |
| Oct. 2 | Statesboro |
| Oct. 9 | Brunswick (A) |
| Oct. 16 | Wayne County |
| Oct. 30 | Glynn County |
| Nov. 6 | Ware County |
EMANUEL COUNTY INSTITUTE
| DATE | TEAM |
| Aug. 28 | Savannah Country Day (A) |
| Sept. 4 | Savannah Christian (A) |
| Sept. 11 | Bryan County |
| Sept. 18 | Wheeler County |
| Sept. 25 | Jenkins County (A) |
| Oct. 9 | Treutlen |
| Oct. 23 | Metter |
| Oct. 30 | Montgomery County (A) |
| Nov. 6 | Calvary Day (A) |
ESTILL HIGH
| DATE | TEAM |
| Sept. 4 | Wade Hampton |
| Sept. 11 | Ridgeland (A) |
| Sept. 18 | Calhoun County |
| Sept. 25 | Branchville (A) |
| Oct. 2 | Bethune-Bowman |
| Oct. 9 | Academic Magnet |
| Oct. 16 | Denmark-Olar (A) |
| Oct. 23 | Bamberg-Ehrhardt (A) |
| Oct. 30 | Allendale-Fairfax |
GLYNN COUNTY
| DATE | TEAM |
| Aug. 21 | Long County |
| Aug. 28 | Bradwell |
| Sept. 2 | McIntosh (A) |
| Sept. 12 | Monroe (A) |
| Sept. 19 | Liberty County |
| Sept. 25 | Ware County (A) |
| Oct. 2 | South Effingham |
| Oct. 9 | Statesboro (A) |
| Oct. 16 | Brunswick |
| Oct. 23 | Wayne County (A) |
| Oct. 30 | Effingham County |
GROVES HIGH
| DATE | TEAM |
| Aug. 28 | Houston County (A) |
| Sept. 4 | Statesboro (A) |
| Sept. 18 | Wayne County |
| Sept. 25 | Bradwell Institute |
| Oct. 1 | Johnson (A) |
| Oct. 9 | Camden (A) |
| Oct. 16 | Beach |
| Oct. 24 | Savannah High (A) |
| Oct. 30 | Windsor Forest (A) |
| Nov. 7 | Jenkins |
HARDEEVILLE HIGH
| DATE | TEAM |
| Aug. 22 | Bluffton (A) |
| Aug. 28 | Calvary Day |
| Sept. 4 | Ridgeville |
| Sept. 18 | Military Magnet (A) |
| Sept. 25 | Academic Magnet |
| Oct. 2 | Cross (A) |
| Oct. 9 | St. John's |
| Oct. 16 | Baptist Jill (A) |
| Oct. 23 | Allendale-Fairfax |
| Oct. 30 | Lincoln |
HILTON HEAD HIGH
| DATE | TEAM |
| Aug. 28 | Beaufort (A) |
| Sept. 4 | James Island |
| Sept. 11 | Calhoun County (A) |
| Sept. 18 | Wade Hampton |
| Sept. 25 | Ridgeland (A) |
| Oct. 2 | North Charleston |
| Oct. 9 | Lake Marion |
| Oct. 16 | Stall (A) |
| Oct. 23 | Battery Creek (A) |
| Oct. 30 | Bluffton |
HILTON HEAD CHRISTIAN ACADEMY
| DATE | TEAM |
| Aug. 21 | Wilson Hall (A) |
| Sept. 4 | Thomas Hayward (A) |
| Sept. 11 | First Baptist (A) |
| Sept. 18 | Hilton Head Prep |
| Sept. 25 | St. Andrew's |
| Oct. 2 | Charleston Collegiate |
| Oct. 9 | Orangeburg Prep |
| Oct. 16 | Cathedral Academy (A) |
| Oct. 23 | Colleton Prep |
| Oct. 30 | Northwood Academy |
HILTON HEAD PREP
| DATE | TEAM |
| Aug. 21 | Dorchester Academy |
| Aug. 28 | Ben Lippen High (A) |
| Sept. 11 | Augusta Christian |
| Sept. 18 | Hilton Head Christian (A) |
| Sept. 25 | Colleton Prep (A) |
| Oct. 2 | Northwood Academy |
| Oct. 9 | Charleston Collegiate (A) |
| Oct. 16 | Thomas Hayward Academy (A) |
| Oct. 23 | St. Andrew's |
| Oct. 30 | First Baptist Church |
JEFF DAVIS
| DATE | TEAM |
| Aug. 28 | Bacon |
| Sept. 4 | Telfair (A) |
| Sept. 11 | Benedictine |
| Sept. 18 | Appling |
| Sept. 25 | Tattnall |
| Oct. 2 | Brantley |
| Oct. 9 | MCA (A) |
| Oct. 16 | Long (A) |
| Oct. 23 | Pierce |
| Oct. 30 | Charlton (A) |
JENKINS COUNTY
| DATE | TEAM |
| Aug. 28 | Hawkinsville (A) |
| Sept. 4 | Portal (A) |
| Sept. 11 | Savannah Country Day |
| Sept. 25 | ECI |
| Oct. 2 | Treutlen County (A) |
| Oct. 9 | Johnson County |
| Oct. 16 | Metter (A) |
| Oct. 23 | Montgomery County |
| Oct. 30 | Wheeler County |
JENKINS HIGH
| DATE | TEAM |
| Aug. 28 | Valdosta |
| Sept. 4 | South Effingham |
| Sept. 17 | Savannah Christian |
| Sept. 25 | Johnson, Savannah |
| Oct. 2 | Bradwell Institute |
| Oct. 10 | Savannah |
| Oct. 16 | Windsor Forest |
| Oct. 23 | Camden County |
| Oct. 30 | Beach |
| Nov. 6 | Groves |
JOHNSON HIGH
| DATE | TEAM |
| Aug. 22 | Savannah Christian |
| Aug. 28 | Long County |
| Sept. 4 | Richmond Hill (A) |
| Sept. 11 | South Effingham |
| Sept. 25 | Jenkins (A) |
| Oct. 1 | Groves |
| Oct. 9 | Beach (A) |
| Oct. 16 | Camden County |
| Oct. 23 | Windsor Forest |
| Oct. 30 | Bradwell Institute |
| Nov. 6 | Savannah High |
LIBERTY COUNTY
| DATE | TEAM |
| Aug. 28 | McIntosh County |
| Sept. 4 | Beach (A) |
| Sept. 11 | Effingham County |
| Sept. 18 | Glynn Academy (A) |
| Sept. 25 | Washington County |
| Oct. 2 | Thomson (A) |
| Oct. 9 | West Laurens |
| Oct. 16 | Burke County (A) |
| Oct. 23 | Baldwin |
| Oct. 30 | Richmond Hill (A) |
MCINTOSH COUNTY ACADEMY
| DATE | TEAM |
| Aug. 28 | Liberty (A) |
| Sept. 4 | Glynn Academy |
| Sept. 11 | Brantley County (A) |
| Sept. 18 | Long County |
| Oct. 2 | Benedictine (A) |
| Oct. 9 | Jeff Davis |
| Oct. 16 | Tattnall (A) |
| Oct. 23 | Appling (A) |
| Oct. 30 | Pierce |
| Nov. 6 | Charlton |
MEMORIAL DAY SCHOOL
| DATE | TEAM |
| Aug. 28 | Bethesda (A) |
| Sept. 4 | Thomas Jefferson (A) |
| Sept. 18 | Bible Baptist (A) |
| Sept. 25 | Pinewood Christian (A) |
| Oct. 2 | Curtis Baptist |
| Oct. 9 | St. Andrew's (A) |
| Oct. 16 | Edmund Burke (A) |
| Oct. 23 | Bulloch Academy (A) |
| Oct. 31 | Robert Toombs |
PINEWOOD CHRISTIAN ACADEMY
| DATE | TEAM |
| Aug. 28 | Robert Toombs |
| Sept. 4 | Bulloch Academy (A) |
| Sept. 11 | Southland Academy (A) |
| Sept. 18 | Deerfield-Windsor (A) |
| Sept. 25 | Memorial Day |
| Oct. 2 | George Walton |
| Oct. 9 | Stratford |
| Oct. 16 | Trinity Christian (A) |
| Oct. 23 | John Milledge |
| Oct. 30 | Gatewood School |
PORTAL HIGH
| DATE | TEAM |
| Aug. 28 | Metter |
| Sept. 4 | Jenkins County |
| Sept. 11 | Johnson County (A) |
| Sept. 18 | Irwin County (A) |
| Oct. 2 | Savannah Country Day (A) |
| Oct. 9 | Claxton |
| Oct. 16 | Calvary (A) |
| Oct. 23 | Bryan County |
| Oct. 30 | Savannah Christian |
RICHMOND HILL
| DATE | TEAM |
| Aug. 29 | Bryan County |
| Sept. 11 | Savannah (A) |
| Sept. 18 | Johnson (A) |
| Sept. 25 | Thomson |
| Oct. 2 | West Laurens (A) |
| Oct. 9 | Burke County |
| Oct. 16 | Baldwin (A) |
| Oct. 23 | Long County (A) |
| Oct. 30 | Liberty County |
| Nov. 6 | Washington County (A) |
RIDGELAND HIGH
| DATE | TEAM |
| Aug. 28 | Bluffton (A) |
| Sept. 4 | Hardeeville (A) |
| Sept. 11 | Estill |
| Sept. 18 | Battery Creek (A) |
| Sept. 25 | Hilton Head |
| Oct. 2 | Silver Bluff |
| Oct. 9 | Pelion |
| Oct. 16 | Wade Hampton (A) |
| Oct. 23 | Barnwell |
| Oct. 30 | Edisto |
ROBERT TOOMBS CHRISTIAN ACADEMY
| DATE | TEAM |
| Aug. 28 | Pinewood (A) |
| Sept. 4 | DEA (A) |
| Sept. 11 | Valwood |
| Sept. 18 | Trinity (A) |
| Sept. 25 | Nathaniel Green Academy |
| Oct. 2 | Edmund Burke (A) |
| Oct. 9 | Bulloch Academy |
| Oct. 16 | Bethesda |
| Oct. 23 | Curtis Baptist (A) |
| Oct. 31 | Memorial (A) |
ST. ANDREW'S
| DATE | TEAM |
| Aug. 28 | |
| Sept. 4 | |
| Sept. 11 | |
| Sept. 18 | |
| Sept. 25 | |
| Oct. 2 | |
| Oct. 9 | |
| Oct. 16 | |
| Oct. 23 | |
| Oct. 30 |
SAVANNAH CHRISTIAN
| DATE | TEAM |
| Aug. 30 | Montgomery County |
| Sept. 5 | Emanuel County Institute |
| Sept. 12 | Wheeler County |
| Sept. 17 | Jenkins |
| Oct. 10 | Bryan County |
| Oct. 17 | Savannah Country Day |
| Oct. 24 | Calvary |
| Oct. 31 | Portal |
SAVANNAH COUNTRY DAY
| DATE | TEAM |
| Aug. 28 | ECI |
| Sept. 4 | Tattnall (A) |
| Sept. 11 | Jenkins County (A) |
| Sept. 18 | Wilkinson County (A) |
| Oct. 2 | Portal |
| Oct. 9 | Calvary Day (A) |
| Oct. 16 | Savannah Christian |
| Oct. 23 | Claxton |
| Oct. 30 | Bryan County |
SAVANNAH HIGH
| DATE | TEAM |
| Aug. 28 | Beach (A) |
| Sept. 3 | Benedictine |
| Sept. 11 | Richmond Hill |
| Sept. 18 | Brunswick |
| Oct. 3 | Windsor Forest |
| Oct. 9 | Jenkins |
| Oct. 16 | Bradwell Institute (A) |
| Oct. 23 | Groves (A) |
| Oct. 30 | Camden County (A) |
| Nov. 6 | Johnson (A) |
SCREVEN COUNTY
| DATE | TEAM |
| Aug. 28 | Dublin |
| Sept. 4 | Laney (A) |
| Sept. 11 | Dodge County |
| Sept. 18 | Toombs County (A) |
| Sept. 25 | Bleckley County |
| Oct. 2 | Vidalia (A) |
| Oct. 9 | Swainsboro |
| Oct. 16 | East Laurens (A) |
| Oct. 23 | Southeast Bulloch |
| Oct. 30 | Jefferson County (A) |
SOUTH EFFINGHAM
| DATE | TEAM |
| Aug. 28 | West Lauren |
| Sept. 4 | Jenkins |
| Sept. 11 | Johnson (A) |
| Sept. 18 | Beach (A) |
| Sept. 25 | Effingham |
| Oct. 2 | Glynn Academy (A) |
| Oct. 9 | Ware |
| Oct. 23 | Statesboro (A) |
| Oct. 30 | Brunswick |
| Nov. 6 | Wayne (A) |
SOUTHEAST BULLOCH
| DATE | TEAM |
| Aug. 28 | Dodge County |
| Sept. 4 | Toombs County (A) |
| Sept. 11 | Bleckley County |
| Sept. 18 | Vidalia |
| Sept. 25 | Swainsboro |
| Oct. 2 | East Laurens (A) |
| Oct. 16 | Jefferson County |
| Oct. 23 | Screven County (A) |
| Oct. 30 | Dublin |
| Nov. 6 | Laney (A) |
STATESBORO HIGH
| DATE | TEAM |
| Aug. 28 | Josey |
| Sept. 4 | Groves (A) |
| Sept. 11 | Burke County |
| Sept. 18 | Thomson (A) |
| Sept. 25 | Wayne County |
| Oct. 2 | Effingham County (A) |
| Oct. 9 | Glynn County |
| Oct. 16 | Ware County |
| Oct. 23 | South Effingham |
| Nov. 6 | Brunswick (A) |
SWAINSBORO
| DATE | TEAM |
| Aug. 28 | Bleckley County |
| Sept. 4 | Vidalia (A) |
| Sept. 18 | East Laurens |
| Sept. 25 | Southeast Bulloch |
| Oct. 2 | Jefferson County |
| Oct. 9 | Screven County (A) |
| Oct. 16 | Dublin |
| Oct. 23 | Laney (A) |
| Oct. 30 | Dodge County |
| Nov. 6 | Toombs County |
THOMAS HEYWARD ACADEMY
| DATE | TEAM |
| Aug. 28 | Orange Prep (A) |
| Sept. 4 | Hilton Head Christian |
| Sept. 11 | Bible Baptist |
| Sept. 18 | Hammond (A) |
| Sept. 25 | Dorchester |
| Oct. 2 | St. Andrew's |
| Oct. 9 | First Baptist (A) |
| Oct. 16 | Hilton Head Prep |
| Oct. 23 | Northwood (A) |
| Oct. 30 | Colleton Prep |
TOOMBS COUNTY
| DATE | TEAM |
| Aug. 28 | East Laurens (A) |
| Sept. 4 | Southeast Bulloch |
| Sept. 11 | Jefferson County |
| Sept. 18 | Screven County |
| Sept. 25 | Dublin (A) |
| Oct. 2 | Laney |
| Oct. 9 | Dodge County (A) |
| Oct. 23 | Bleckey County |
| Oct. 30 | Vidalia (A) |
| Nov. 6 | Swainsboro |
TREUTLEN HIGH
| DATE | TEAM |
| Aug. 28 | Aquinas (A) |
| Sept. 4 | Bryan County (A) |
| Sept. 11 | Calvary Day |
| Sept. 18 | Montgomery County |
| Sept. 25 | Wheeler County (A) |
| Oct. 2 | Jenkins County |
| Oct. 9 | ECI (A) |
| Oct. 23 | Johnson County |
| Oct. 30 | Metter (A) |
VIDALIA HIGH
| DATE | TEAM |
| Sept. 4 | Swainsboro |
| Sept. 11 | East Laurens (A) |
| Sept. 18 | SE Bulloch |
| Sept. 25 | Jefferson County (A) |
| Oct. 2 | Screven County |
| Oct. 9 | Dublin (A) |
| Oct. 16 | Laney |
| Oct. 23 | Dodge (A) |
| Oct. 30 | Toombs County |
| Nov. 6 | Bleckley County |
WINDSOR FOREST
| DATE | TEAM |
| Aug. 27 | Benedictine |
| Sept. 4 | Valdosta |
| Sept. 18 | Effingham County |
| Sept. 25 | Camden County |
| Oct. 3 | Savannah |
| Oct. 9 | Bradwell County |
| Oct. 16 | Jenkins |
| Oct. 23 | Johnson |
| Oct. 30 | Groves |
| Nov. 6 | Beach |
Click here for scores, schedules and more from schools across the State of Georgia.
Click here for schedules, scores and more from schools around the State of South Carolina.